Licensed To: Baylor Swim Club-TN 5/10/2008 Page 1
 
 
Baylor Swim Club
 
 
 
Individual Meet Entries Report
 
 
2008 SE TYR Long Course Invitational 16-May-08 to 18-May-08 LC Meters
Location: Chattanooga, Tn
 
Bittel, Abby (12) BAY-SE
# 7 Girls 12 & Under 400 Free NT
# 41 Girls 11-12 100 Breast 1:44.61L
# 45 Girls 11-12 50 Free 45.56L
# 49 Girls 11-12 100 Fly 1:39.21L
# 87 Girls 11-12 50 Breast 53.29L
# 91 Girls 11-12 50 Back 49.49L
# 95 Girls 11-12 100 Free 1:44.68L
# 99 Girls 11-12 50 Fly 52.25L
Boynton, Katie N (13) BAY-SE
# 11 Girls 13-14 200 IM NT
# 15 Girls 13-14 100 Breast 1:50.73L
# 19 Girls 13-14 100 Free 1:31.21L
# 57 Girls 13-14 200 Free 3:20.83L
# 61 Girls 13-14 100 Back 1:39.60L
# 65 Girls 13-14 200 Breast 3:51.43L
# 69 Girls 13-14 50 Free 39.47L
Cahill, Niamh (9) BAY-SE
# 1 Girls 10 & Under 200 IM NT
# 39 Girls 10 & Under 100 Back 1:40.51L
# 47 Girls 10 & Under 50 Free NT
# 51 Girls 10 & Under 100 Fly 1:51.80L
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
# 93 Girls 10 & Under 100 Free NT
# 97 Girls 10 & Under 50 Fly NT
Carden, Catie (15) BAY-SE
# 5 Girls 400 IM 5:31.18L
# 9 Girls 400 Free 5:08.10L
# 13 Girls 200 IM 2:38.44L
# 17 Girls 100 Breast 1:30.85L
# 25 Girls 200 Back 2:32.14L
# 29 Girls 100 Fly 1:10.73L
# 59 Girls 200 Free 2:21.34L
# 63 Girls 100 Back 1:11.14L
# 67 Girls 200 Breast 3:07.18L
# 71 Girls 50 Free 30.17L
# 75 Girls 200 Fly 2:40.86L
Cashatt, Hannah E (11) BAY-SE
# 37 Girls 11-12 100 Back NT
# 41 Girls 11-12 100 Breast NT
# 45 Girls 11-12 50 Free NT
Edge, Elizabeth (11) BAY-SE
# 37 Girls 11-12 100 Back 2:02.49L
# 41 Girls 11-12 100 Breast NT
# 45 Girls 11-12 50 Free NT
# 83 Girls 11-12 200 Free 4:01.50L
# 87 Girls 11-12 50 Breast NT
# 91 Girls 11-12 50 Back NT
# 95 Girls 11-12 100 Free NT
# 99 Girls 11-12 50 Fly NT
Fields, Mary Katherine (15) BAY-SE
# 9 Girls 400 Free 4:54.43L
# 13 Girls 200 IM 2:42.06L
# 17 Girls 100 Breast 1:22.30L
# 21 Girls 100 Free 1:03.79L
# 25 Girls 200 Back 2:44.66L
# 35B Girls 15 & Over1500 Free 19:36.06L
# 59 Girls 200 Free 2:17.20L
# 63 Girls 100 Back 1:19.89L
# 67 Girls 200 Breast 2:58.90L
# 71 Girls 50 Free 29.25L
# 75 Girls 200 Fly NT
Frizzell, McKenzie (8) BAY-SE
# 1 Girls 10 & Under 200 IM NT
# 39 Girls 10 & Under 100 Back NT
# 43 Girls 10 & Under 100 Breast NT
# 47 Girls 10 & Under 50 Free NT
# 81 Girls 10 & Under 200 Free 4:45.79L
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
# 93 Girls 10 & Under 100 Free NT
# 97 Girls 10 & Under 50 Fly NT
Hansen, Cora E (7) BAY-SE
# 47 Girls 10 & Under 50 Free NT
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
# 93 Girls 10 & Under 100 Free NT
Karman, Missy (10) BAY-SE
# 39 Girls 10 & Under 100 Back 1:46.14L
# 47 Girls 10 & Under 50 Free 36.47L
# 85 Girls 10 & Under 50 Breast 55.37L
# 89 Girls 10 & Under 50 Back 48.07L
# 93 Girls 10 & Under 100 Free 1:25.19L
# 97 Girls 10 & Under 50 Fly 44.74L
Kirby, Susanna L (16) BAY-SE
# 5 Girls 400 IM NT
# 9 Girls 400 Free 5:06.43L
# 13 Girls 200 IM 2:45.18L
# 17 Girls 100 Breast 1:30.04L
# 21 Girls 100 Free 1:07.12L
# 25 Girls 200 Back NT
# 35B Girls 15 & Over1500 Free 20:09.82L
# 59 Girls 200 Free 2:22.82L
# 63 Girls 100 Back 1:26.93L
# 67 Girls 200 Breast 3:12.41L
# 71 Girls 50 Free 30.57L
# 75 Girls 200 Fly NT
Lindsey, Morgan A (8) BAY-SE
# 47 Girls 10 & Under 50 Free NT
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
# 93 Girls 10 & Under 100 Free NT
Link, Lexi (8) BAY-SE
# 1 Girls 10 & Under 200 IM NT
# 39 Girls 10 & Under 100 Back 2:04.03L
# 43 Girls 10 & Under 100 Breast 2:21.55L
# 47 Girls 10 & Under 50 Free 58.55L
# 81 Girls 10 & Under 200 Free 3:48.30L
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back 1:06.29L
# 93 Girls 10 & Under 100 Free 2:12.47L
# 97 Girls 10 & Under 50 Fly 1:29.12L
List, Sarah E (18) BAY-SE
# 9 Girls 400 Free 5:05.28L
# 21 Girls 100 Free 1:01.78L
# 25 Girls 200 Back 2:30.26L
# 29 Girls 100 Fly 1:10.76L
# 59 Girls 200 Free 2:18.97L
# 63 Girls 100 Back 1:07.15L
# 71 Girls 50 Free 28.68L
Lusk, Alison J (16) BAY-SE
# 5 Girls 400 IM 5:10.07L
# 9 Girls 400 Free 4:46.55L
# 13 Girls 200 IM 2:25.57L
# 17 Girls 100 Breast 1:13.00L
# 25 Girls 200 Back NT
# 29 Girls 100 Fly 1:09.15L
# 59 Girls 200 Free 2:20.75L
# 67 Girls 200 Breast 2:34.93L
# 71 Girls 50 Free 29.16L
# 75 Girls 200 Fly 2:36.49L
Lusk, Keely W (18) BAY-SE
# 9 Girls 400 Free 5:15.21L
# 17 Girls 100 Breast 1:27.60L
# 21 Girls 100 Free 1:05.18L
# 59 Girls 200 Free 2:28.90L
# 67 Girls 200 Breast 3:04.00L
# 71 Girls 50 Free 30.07L
McHugh, Katie (14) BAY-SE
# 11 Girls 13-14 200 IM NT
# 15 Girls 13-14 100 Breast NT
# 19 Girls 13-14 100 Free NT
# 57 Girls 13-14 200 Free NT
# 61 Girls 13-14 100 Back NT
# 65 Girls 13-14 200 Breast 3:34.80L
# 69 Girls 13-14 50 Free NT
Melton, Josie N (9) BAY-SE
# 39 Girls 10 & Under 100 Back NT
# 43 Girls 10 & Under 100 Breast NT
# 47 Girls 10 & Under 50 Free NT
# 81 Girls 10 & Under 200 Free NT
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
# 93 Girls 10 & Under 100 Free NT
# 97 Girls 10 & Under 50 Fly NT
Nemec, Jordan (10) BAY-SE
# 39 Girls 10 & Under 100 Back NT
# 43 Girls 10 & Under 100 Breast NT
# 47 Girls 10 & Under 50 Free NT
# 81 Girls 10 & Under 200 Free NT
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
# 93 Girls 10 & Under 100 Free NT
# 97 Girls 10 & Under 50 Fly NT
Peiffer, Hannah M (13) BAY-SE
# 19 Girls 13-14 100 Free 1:04.17L
# 27 Girls 13-14 100 Fly 1:17.17L
# 57 Girls 13-14 200 Free 2:25.14L
# 61 Girls 13-14 100 Back 1:15.08L
# 65 Girls 13-14 200 Breast 3:14.80L
# 69 Girls 13-14 50 Free 29.57L
Pitman, Arden T (14) BAY-SE
# 9 Girls 400 Free NT
# 11 Girls 13-14 200 IM NT
# 19 Girls 13-14 100 Free NT
# 23 Girls 13-14 200 Back NT
# 27 Girls 13-14 100 Fly NT
# 57 Girls 13-14 200 Free NT
# 61 Girls 13-14 100 Back NT
# 69 Girls 13-14 50 Free NT
# 73 Girls 13-14 200 Fly NT
Pitman, Sloane (16) BAY-SE
# 5 Girls 400 IM 5:35.80L
# 9 Girls 400 Free 4:32.93L
# 13 Girls 200 IM 2:36.78L
# 21 Girls 100 Free 58.87L
# 25 Girls 200 Back 2:41.12L
# 35B Girls 15 & Over1500 Free 18:24.94L
# 59 Girls 200 Free 2:06.93L
# 63 Girls 100 Back 1:14.86L
# 67 Girls 200 Breast NT
# 71 Girls 50 Free 26.87L
# 75 Girls 200 Fly NT
Porter, Cecelia (6) BAY-SE
# 43 Girls 10 & Under 100 Breast 2:55.36L
# 47 Girls 10 & Under 50 Free NT
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
Quinn, Caitlin (9) BAY-SE
# 1 Girls 10 & Under 200 IM 3:49.56L
# 39 Girls 10 & Under 100 Back 1:48.23L
# 43 Girls 10 & Under 100 Breast 1:56.97L
# 47 Girls 10 & Under 50 Free 43.50L
# 85 Girls 10 & Under 50 Breast 57.31L
# 89 Girls 10 & Under 50 Back 53.96L
# 93 Girls 10 & Under 100 Free 1:41.30L
# 97 Girls 10 & Under 50 Fly 53.49L
Reynolds, Mikaya R (13) BAY-SE
# 11 Girls 13-14 200 IM 2:40.49L
# 15 Girls 13-14 100 Breast 1:32.08L
# 61 Girls 13-14 100 Back 1:15.46L
# 69 Girls 13-14 50 Free 29.61L
Rowe, Savannah (13) BAY-SE
# 11 Girls 13-14 200 IM 3:02.83L
# 15 Girls 13-14 100 Breast 1:44.24L
# 19 Girls 13-14 100 Free 1:14.65L
# 57 Girls 13-14 200 Free 2:41.45L
# 61 Girls 13-14 100 Back 1:31.73L
# 65 Girls 13-14 200 Breast 3:31.10L
# 69 Girls 13-14 50 Free 33.06L
Satterfield, Ryann E (13) BAY-SE
# 9 Girls 400 Free 5:18.69L
# 11 Girls 13-14 200 IM 2:58.04L
# 15 Girls 13-14 100 Breast 1:44.33L
# 19 Girls 13-14 100 Free 1:10.27L
# 23 Girls 13-14 200 Back 3:02.88L
# 57 Girls 13-14 200 Free 2:30.10L
# 61 Girls 13-14 100 Back 1:21.12L
# 69 Girls 13-14 50 Free 31.16L
Scarborough, Pryce (18) BAY-SE
# 5 Girls 400 IM 5:26.01L
# 9 Girls 400 Free 4:47.53L
# 13 Girls 200 IM 2:33.87L
# 17 Girls 100 Breast 1:27.28L
# 21 Girls 100 Free 1:04.69L
# 25 Girls 200 Back 2:28.24L
# 35B Girls 15 & Over1500 Free 19:31.19L
# 59 Girls 200 Free 2:18.76L
# 63 Girls 100 Back 1:10.30L
# 67 Girls 200 Breast 3:08.82L
# 71 Girls 50 Free 30.55L
# 75 Girls 200 Fly 2:44.60L
Schatzman, Rachel (10) BAY-SE
# 1 Girls 10 & Under 200 IM NT
# 39 Girls 10 & Under 100 Back NT
# 43 Girls 10 & Under 100 Breast NT
# 47 Girls 10 & Under 50 Free NT
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
# 93 Girls 10 & Under 100 Free NT
# 97 Girls 10 & Under 50 Fly NT
Simpson, Erin (17) BAY-SE
# 5 Girls 400 IM 5:19.92L
# 9 Girls 400 Free 4:42.45L
# 13 Girls 200 IM 2:32.19L
# 21 Girls 100 Free 1:04.44L
# 25 Girls 200 Back 2:30.75L
# 29 Girls 100 Fly 1:05.14L
# 59 Girls 200 Free 2:14.20L
# 63 Girls 100 Back 1:09.87L
# 67 Girls 200 Breast NT
# 71 Girls 50 Free 30.31L
# 75 Girls 200 Fly 2:21.70L
Siniard, Wesley C (17) BAY-SE
# 9 Girls 400 Free 5:13.37L
# 13 Girls 200 IM 2:48.21L
# 17 Girls 100 Breast 1:30.18L
# 21 Girls 100 Free 1:07.62L
# 25 Girls 200 Back 2:48.28L
# 59 Girls 200 Free 2:27.22L
# 63 Girls 100 Back 1:19.33L
# 67 Girls 200 Breast NT
# 71 Girls 50 Free 30.71L
# 75 Girls 200 Fly NT
Snodgrass, Gracie (10) BAY-SE
# 7 Girls 12 & Under 400 Free 7:21.65L
# 39 Girls 10 & Under 100 Back 1:50.78L
# 47 Girls 10 & Under 50 Free 40.06L
# 51 Girls 10 & Under 100 Fly 2:08.86L
# 85 Girls 10 & Under 50 Breast 1:01.76L
# 89 Girls 10 & Under 50 Back 49.24L
# 93 Girls 10 & Under 100 Free 1:31.44L
# 97 Girls 10 & Under 50 Fly 50.35L
Sosna, Elizabeth (14) BAY-SE
# 9 Girls 400 Free 5:36.55L
# 11 Girls 13-14 200 IM 3:01.54L
# 19 Girls 13-14 100 Free 1:10.26L
# 23 Girls 13-14 200 Back 3:04.29L
# 27 Girls 13-14 100 Fly 1:23.00L
# 57 Girls 13-14 200 Free 2:34.40L
# 61 Girls 13-14 100 Back 1:24.42L
# 69 Girls 13-14 50 Free 31.79L
Vargo, Jess (11) BAY-SE
# 7 Girls 12 & Under 400 Free 6:51.56L
# 37 Girls 11-12 100 Back 1:35.92L
# 41 Girls 11-12 100 Breast 1:41.49L
# 45 Girls 11-12 50 Free 38.05L
# 87 Girls 11-12 50 Breast 47.24L
# 91 Girls 11-12 50 Back 45.89L
# 95 Girls 11-12 100 Free 1:24.72L
# 99 Girls 11-12 50 Fly 47.59L
Vargo, Sam (12) BAY-SE
# 7 Girls 12 & Under 400 Free 5:46.39L
# 37 Girls 11-12 100 Back 1:20.64L
# 41 Girls 11-12 100 Breast 1:34.46L
# 45 Girls 11-12 50 Free 30.86L
# 49 Girls 11-12 100 Fly 1:16.03L
# 83 Girls 11-12 200 Free 2:38.96L
# 95 Girls 11-12 100 Free 1:11.40L
# 99 Girls 11-12 50 Fly 31.98L
Vaughn, Ashlyn K (9) BAY-SE
# 39 Girls 10 & Under 100 Back NT
# 43 Girls 10 & Under 100 Breast NT
# 47 Girls 10 & Under 50 Free NT
# 85 Girls 10 & Under 50 Breast NT
# 89 Girls 10 & Under 50 Back NT
# 93 Girls 10 & Under 100 Free NT
# 97 Girls 10 & Under 50 Fly NT
Vaughn, Lauren N (13) BAY-SE
# 11 Girls 13-14 200 IM NT
# 19 Girls 13-14 100 Free NT
# 23 Girls 13-14 200 Back NT
# 57 Girls 13-14 200 Free NT
# 61 Girls 13-14 100 Back NT
# 69 Girls 13-14 50 Free NT
Vernon, Abbey (9) BAY-SE
# 1 Girls 10 & Under 200 IM 3:45.64L
# 39 Girls 10 & Under 100 Back 1:36.37L
# 43 Girls 10 & Under 100 Breast 2:14.63L
# 47 Girls 10 & Under 50 Free 39.46L
# 81 Girls 10 & Under 200 Free 3:25.91L
# 85 Girls 10 & Under 50 Breast 1:01.18L
# 89 Girls 10 & Under 50 Back 49.75L
# 93 Girls 10 & Under 100 Free 1:40.63L
# 97 Girls 10 & Under 50 Fly 49.27L
Vredeveld, Kristen (12) BAY-SE
# 37 Girls 11-12 100 Back 1:15.27L
# 45 Girls 11-12 50 Free 31.44L
# 91 Girls 11-12 50 Back 35.48L
# 95 Girls 11-12 100 Free 1:10.28L
# 99 Girls 11-12 50 Fly 36.61L
Wiley, Kimmy (13) BAY-SE
# 9 Girls 400 Free 5:20.50L
# 11 Girls 13-14 200 IM 2:53.35L
# 15 Girls 13-14 100 Breast 1:32.80L
# 19 Girls 13-14 100 Free 1:09.42L
# 27 Girls 13-14 100 Fly 1:20.69L
# 57 Girls 13-14 200 Free 2:33.29L
# 61 Girls 13-14 100 Back 1:21.40L
# 69 Girls 13-14 50 Free 31.73L
Bennett, Zach (11) BAY-SE
# 8 Boys 12 & Under 400 Free NT
# 38 Boys 11-12 100 Back 1:51.15L
# 42 Boys 11-12 100 Breast 1:59.05L
# 46 Boys 11-12 50 Free NT
# 88 Boys 11-12 50 Breast NT
# 92 Boys 11-12 50 Back NT
# 96 Boys 11-12 100 Free NT
# 100 Boys 11-12 50 Fly NT
Chow, Chris (17) BAY-SE
# 6 Boys 400 IM NT
# 10 Boys 400 Free 5:16.27L
# 14 Boys 200 IM 2:42.35L
# 18 Boys 100 Breast 1:19.42L
# 22 Boys 100 Free 1:00.72L
# 26 Boys 200 Back NT
# 60 Boys 200 Free 2:21.79L
# 64 Boys 100 Back 1:20.13L
# 68 Boys 200 Breast 3:12.07L
# 72 Boys 50 Free 27.35L
# 76 Boys 200 Fly NT
Chow, Mitch (13) BAY-SE
# 58 Boys 13-14 200 Free 2:46.17L
# 66 Boys 13-14 200 Breast 3:53.18L
# 70 Boys 13-14 50 Free 34.51L
Edge, Brandon L (9) BAY-SE
# 2 Boys 10 & Under 200 IM 4:18.55L
# 40 Boys 10 & Under 100 Back 2:01.12L
# 44 Boys 10 & Under 100 Breast 2:07.61L
# 48 Boys 10 & Under 50 Free NT
# 82 Boys 10 & Under 200 Free 3:52.33L
# 86 Boys 10 & Under 50 Breast NT
# 90 Boys 10 & Under 50 Back NT
# 94 Boys 10 & Under 100 Free NT
# 98 Boys 10 & Under 50 Fly NT
Farrow, Justin (15) BAY-SE
# 10 Boys 400 Free NT
# 14 Boys 200 IM NT
# 18 Boys 100 Breast NT
# 22 Boys 100 Free NT
# 26 Boys 200 Back NT
# 30 Boys 100 Fly NT
# 60 Boys 200 Free NT
# 64 Boys 100 Back NT
# 68 Boys 200 Breast NT
# 72 Boys 50 Free NT
Forkner, Benjie (15) BAY-SE
# 6 Boys 400 IM NT
# 10 Boys 400 Free 5:34.23L
# 14 Boys 200 IM 3:18.05L
# 22 Boys 100 Free 1:14.82L
# 26 Boys 200 Back 2:53.95L
# 36B Boys 15 & Over1500 Free NT
# 60 Boys 200 Free 2:42.56L
# 64 Boys 100 Back 1:25.68L
# 72 Boys 50 Free 31.10L
Gravitt, Cody (12) BAY-SE
# 38 Boys 11-12 100 Back 1:41.73L
# 42 Boys 11-12 100 Breast NT
# 46 Boys 11-12 50 Free 41.55L
# 88 Boys 11-12 50 Breast 55.51L
# 92 Boys 11-12 50 Back 47.93L
# 96 Boys 11-12 100 Free 1:32.75L
# 100 Boys 11-12 50 Fly 47.57L
Grodzki, Martin P (17) BAY-SE
# 6 Boys 400 IM 4:32.30L
# 10 Boys 400 Free 4:01.48L
# 14 Boys 200 IM 2:12.20L
# 22 Boys 100 Free 54.40L
# 26 Boys 200 Back 2:08.65L
# 36B Boys 15 & Over1500 Free 16:16.46L
# 60 Boys 200 Free 1:55.40L
# 64 Boys 100 Back 1:00.01L
# 68 Boys 200 Breast 2:40.00L
# 72 Boys 50 Free 25.89L
# 76 Boys 200 Fly 2:15.00L
Hamilton, Brad (18) BAY-SE
# 72 Boys 50 Free 24.59L
Karstens, Matt (14) BAY-SE
# 12 Boys 13-14 200 IM 2:53.84L
# 20 Boys 13-14 100 Free 1:05.56L
# 28 Boys 13-14 100 Fly 1:21.59L
# 58 Boys 13-14 200 Free 2:37.78L
# 62 Boys 13-14 100 Back 1:25.15L
# 70 Boys 13-14 50 Free 30.70L
McHugh, Sam (12) BAY-SE
# 8 Boys 12 & Under 400 Free NT
# 38 Boys 11-12 100 Back 1:23.33L
# 46 Boys 11-12 50 Free NT
# 50 Boys 11-12 100 Fly 1:25.18L
# 88 Boys 11-12 50 Breast NT
# 92 Boys 11-12 50 Back NT
# 96 Boys 11-12 100 Free NT
# 100 Boys 11-12 50 Fly NT
Moran, Brian J (17) BAY-SE
# 6 Boys 400 IM NT
# 60 Boys 200 Free NT
# 68 Boys 200 Breast NT
# 72 Boys 50 Free NT
Porter, Mathias (12) BAY-SE
# 8 Boys 12 & Under 400 Free NT
# 38 Boys 11-12 100 Back 1:28.83L
# 42 Boys 11-12 100 Breast 1:37.34L
# 46 Boys 11-12 50 Free NT
# 88 Boys 11-12 50 Breast NT
# 92 Boys 11-12 50 Back NT
# 96 Boys 11-12 100 Free NT
# 100 Boys 11-12 50 Fly NT
Porter, Thomas (8) BAY-SE
# 2 Boys 10 & Under 200 IM 4:25.76L
# 40 Boys 10 & Under 100 Back NT
# 44 Boys 10 & Under 100 Breast 2:15.63L
# 48 Boys 10 & Under 50 Free NT
# 82 Boys 10 & Under 200 Free 4:02.44L
# 86 Boys 10 & Under 50 Breast NT
# 90 Boys 10 & Under 50 Back NT
# 98 Boys 10 & Under 50 Fly NT
Quinn, Clay (12) BAY-SE
# 8 Boys 12 & Under 400 Free 6:24.21L
# 38 Boys 11-12 100 Back 1:29.30L
# 46 Boys 11-12 50 Free 35.56L
# 50 Boys 11-12 100 Fly 1:31.55L
# 88 Boys 11-12 50 Breast 49.57L
# 92 Boys 11-12 50 Back 44.01L
# 96 Boys 11-12 100 Free 1:25.94L
# 100 Boys 11-12 50 Fly 41.95L
Roberson, Brett (17) BAY-SE
# 6 Boys 400 IM 4:45.61L
# 10 Boys 400 Free 4:37.28L
# 14 Boys 200 IM 2:14.01L
# 18 Boys 100 Breast 1:08.55L
# 26 Boys 200 Back 2:29.33L
# 30 Boys 100 Fly 1:02.55L